
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 908 | 766 | 327 | 114 | 1086 | 962182 | 2177 | 6228 | 14559 | 17258 |
| Apr 2012 | 1440 | 1120 | 635 | 165 | 2070 | 2146625 | 4954 | 19075 | 33616 | 43215 |
| Mar 2012 | 954 | 703 | 543 | 146 | 1417 | 1251418 | 4531 | 16857 | 21796 | 29582 |
| Feb 2012 | 1374 | 1058 | 743 | 158 | 1423 | 1649210 | 4587 | 21570 | 30692 | 39864 |
| Jan 2012 | 1195 | 845 | 766 | 103 | 1169 | 1193022 | 3199 | 23746 | 26210 | 37055 |
| Dec 2011 | 1550 | 817 | 1120 | 188 | 1412 | 1177417 | 5855 | 34741 | 25345 | 48080 |
| Nov 2011 | 1317 | 933 | 797 | 146 | 1553 | 839689 | 4407 | 23920 | 28011 | 39537 |
| Oct 2011 | 1260 | 1015 | 769 | 142 | 1484 | 975885 | 4418 | 23849 | 31478 | 39063 |
| Sep 2011 | 1581 | 1076 | 1160 | 225 | 1731 | 896776 | 6751 | 34822 | 32307 | 47434 |
| Aug 2011 | 2540 | 1648 | 1744 | 176 | 1885 | 1245559 | 5465 | 54070 | 51098 | 78760 |
| Jul 2011 | 2675 | 1437 | 1784 | 142 | 1960 | 1461459 | 4422 | 55330 | 44556 | 82936 |
| Jun 2011 | 1987 | 988 | 1453 | 104 | 1313 | 609192 | 3135 | 43607 | 29666 | 59630 |
| Totals | 14408434 | 53901 | 357815 | 369334 | 562414 | |||||
| Generated by Webalizer Version 2.01 |