Usage Statistics for palaisdelamaquette.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:30 Romance Daylight Time

Usage summary for palaisdelamaquette.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 602 475 430 83 94 28372 251 1290 1426 1806
Aug 2010 1440 1129 763 91 1341 959513 2842 23679 35010 44640
Jul 2010 871 632 327 81 1157 755887 2518 10140 19620 27006
Jun 2010 1287 1116 901 97 1176 561718 2927 27039 33482 38616
May 2010 1425 1250 976 125 1681 645789 3876 30280 38752 44204
Apr 2010 1625 1459 1219 116 1755 631719 3507 36579 43792 48755
Mar 2010 2380 2219 2075 165 2007 524221 5145 64353 68806 73802
Feb 2010 1712 1528 1363 119 1658 1054165 3359 38166 42789 47941
Jan 2010 1825 1570 1561 100 1740 570935 3108 48403 48691 56580
Dec 2009 1220 1151 971 73 911 385569 2268 30131 35698 37834
Nov 2009 1585 1434 1317 366 5880 601580 11000 39534 43048 47568
Oct 2009 882 707 654 81 1137 613500 2512 20292 21918 27371
Totals 7332968 43313 369886 433032 496123


Generated by Webalizer Version 2.01